- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Zamora SAN JOSE OBRERO | 18 | 5 | €9,500 | ||
GAR0002 | Garage | Zamora PEÑA TREVINCA | 18 | 5 | €9,500 | ||
GAR0003 | Garage | Zamora | 20 | 6 | €12,500 | ||
PAR0001 | Plot | Morales del Vino | 500 | 1 | €32,500 | ||
PUE0001 | Town House | Argujillo | 4 | 240 | 10 | €35,000 | |
LOC0006 | Commercial property | Zamora LAS VIÑAS | 34 | 10 | €35,000 | ||
SOL0001 | Urban Plot | Muga de Sayago | 8 | €37,000 | |||
RUS0006 | Countryside property | Zamora | 1 | €42,000 | |||
PAR0003 | Plot | Moraleja del Vino | 3 | €45,000 | |||
RUS0003 | Countryside property | Villaralbo | 400 | 5 | €45,000 | ||
ATC0005 | Penthouse | Morales del Vino | 1 | 60 | 11 | €55,000 | |
PIS0119 | Flat | Zamora SAN JOSE OBRERO | 3 | 71 | 24 | €55,000 |
Showing 1 to 12 of 70