- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0029 | Villa | Zamora | 4 | 178 | 0 | Price: Consult | |
| GAR0005 | Garage | Zamora LA LANA | 38 | 5 | €21,000 | ||
| SOL0001 | Urban Plot | Muga de Sayago | 8 | €27,000 | |||
| PAR0001 | Plot | Morales del Vino | 500 | 1 | €32,500 | ||
| PUE0001 | Town House | Argujillo | 4 | 240 | 10 | €35,000 | |
| PAR0003 | Plot | Moraleja del Vino | 3 | €45,000 | |||
| RUS0003 | Countryside property | Villaralbo | 400 | 5 | €45,000 | ||
| ATC0005 | Penthouse | Morales del Vino | 1 | 60 | 11 | €55,000 | |
| RUS0001 | Countryside property | Zamora | 1 | 200 | 9 | €60,000 | |
| PIS0135 | Flat | Zamora SAN JOSE OBRERO | 2 | 60 | 14 | €63,000 | |
| PIS0037 | Flat | Zamora PUERTA NUEVA | 3 | 80 | 0 | €69,000 | |
| PIS0131 | Flat | Bóveda de Toro, La | 3 | 110 | 12 | €69,000 |
Showing 1 to 12 of 54