- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRA0001 | Storage room | Zamora ENSANCHE | 8 | 0 | €30/month | ||
| LOC0001 | Commercial property | Zamora ENSANCHE | 81 | 7 | €350/month | ||
| LOC0005 | Commercial property | Zamora LA LANA | 1 | 170 | 0 | €600/month | |
| LOC0010 | Commercial property | Zamora ENSANCHE | 200 | 11 | €800/month | ||
| LOC0003 | Commercial property | Zamora ENSANCHE | 400 | 0 | €1,500/month | ||
| LOC0004 | Commercial property | Zamora ENSANCHE | 360 | 3 | €2,200/month |
Showing 1 to 6 of 6